
Forte & Bio-Protein Value Bundle
Two products, one daily routine: combine Komplett Forte with Bio Protein in the savings bundle.
- Komplett Forte: 585 g · Bio Protein: 300 g
- 30 servings per pack, following the recommended use
- Organic milk protein with essential amino acids
Customers share their experiences
These original customer videos are in German.
Our savings bundle for you
With the savings subscription, you save €23.00 per delivery compared with buying the bundle once.
Two products that complement each other
Komplett Forte
Komplett Forte combines vitamins, minerals and trace elements with selected plant ingredients in a coordinated daily serving. It supports a reliable daily nutrient routine and provides the broad nutritional foundation of the bundle.
Together with Bio Protein, it supplements your daily diet with high-quality protein and a complete amino acid profile.
Bio Protein
The gently processed organic milk protein provides a complete amino acid profile with all essential amino acids, including the branched-chain amino acids leucine, isoleucine and valine. It is easy to incorporate into your daily diet.
With no added sugar or unnecessary additives, it complements Komplett Forte with high-quality protein and supports a balanced daily nutritional routine.
Forte & Bio-Protein Value Bundle in a savings bundle
Get Forte & Bio-Protein Value Bundle together at the current bundle price. Komplett Forte itself already provides 5 g of organic vegan protein per day. This offers a foundation, but is not sufficient for a complete daily protein intake.
One-time purchase: €160.70. Savings subscription: €137.70 per delivery. Choose delivery every month or every two months, with no minimum term and cancellation at any time.
View purchase optionsThe Viptamin purity commitment
Clear formulas without unnecessary additives.
- No artificial sweeteners
- No E-substances
- No added sugar
- No animal testing
- No genetic engineering
Further information
Composition and recommended use
Part 1: Komplett Forte — composition, ingredients and recommended use
| One measuring spoon of 19.5 grams contains on average | Quantity | Reference (%) — see notes |
| Protein | ||
| Organic pea protein (4) | 2640 mg | (1) |
| Organic pea protein | 660 mg | (1) |
| Vitamins | ||
| Vitamin A (50% as palmitate, 50% as beta-carotene) | 900 μg | 450 % |
| Thiamine | 25 mg | (1) |
| vitamin B2 | 50 mg | (1) |
| Niacin | 77 mg | 480 % |
| vitamin B6 | 15 mg | 428 % |
| Vitamin B8 | 2000 mg | (1) |
| Folic acid | 800 μg | 400 % (2) |
| vitamin B12 | 200 μg | 800 % (4) |
| Biotin | 340 μg | (1) |
| Pantothenic acid | 50 mg | (1) |
| Vitamin C (basic) | 800 mg | 320 % |
| Vitamin C (fat soluble) | 200 mg | 80 % |
| Vitamin D3 (100% vegan) | 50 μg | 250 % |
| Vitamin E (100% natural) | 134 mg | 447 % |
| Vitamin K1 | 100 ug | 125 % |
| Vitamin K2 (MK7 from nat. Natto) | 100 μg | 125 % |
| Minerals | ||
| Magnesium | 200 mg | 167 % |
| Calcium | 335 mg | 67 % |
| Potassium | 200 mg | 40 % |
| Trace elements | ||
| Zinc | 20 mg | 307 % |
| Manganese | 2 mg | 100 % |
| Selenium | 200 μg | 444 % |
| Molybdenum | 150 μg | 300 % |
| Silicon organic | 8 mg | 80 %* |
| Copper | 1 mg | 100 % (3) |
| Chromium | 80 μg | 133 % |
| Organic iodine | 100 μg | 67 %* |
| Methylsulfonylmethane | ||
| MSM | 300 mg | |
| Lutein | 20 mg | |
| Fruits | ||
| Acerola cherries natural extract | 50 mg | |
| Acai berries natural extract | 50 mg | |
| chokeberry berries | 50 mg | |
| Cranberry fruits | 50 mg | |
| Vegetables | ||
| Beetroot organic | 1500 mg | |
| Broccoli organic | 500 mg | |
| Cabbage organic | 500 mg | |
| Plants | ||
| Turmeric | 500 mg | |
| Saw palmetto extract | 50 mg | |
| Ginkgo extract | 50 mg | |
| Green Tea Extract 45% ECGG | 50 mg | |
| Pepper organic. black | 1 mg | |
| Bioflavonoids and flavonols | ||
| Citrus bioflavonoids | 70 mg | |
| Quercetin | 50 mg | |
| Hesperidin | 15 mg | |
| Rutin | 10 mg | |
| OPC from grape seed extract (95%). | 30 mg | |
| Resveratrol 50% | 10 mg | |
| Carotenoids | ||
| Lycopene from tomatoes | 10 mg | |
| Astaxanthin complex | 3 mg | |
| Tocotrienol complex | 20 mg | |
| Organic coconut oil | 2000 mg | |
| Vanilla natural | 1900 mg | |
| Lecithin | ||
| Lecithin | 1500 mg | |
| Choline | 10 mg | |
| Probiotics | 100 mg | |
| Acidophilus, Thermophilus, Bifidus, Bulgaricus | ||
| Amino acids (per 100 g) | ||
| L-Arginine | 8,2 g | |
| L-Aspartic acid | 9 g | |
| L-Glutamine | 18 g | |
| L-Glycine | 4,6 g | |
| L-Histidine | 2,5 g | |
| L-Isoleucine | 4,5 g | |
| L-Leucine | 8,4 g | |
| L-Lysine | 7,2 g | |
| L-Methionine | 1,6 g | |
| L-Phenylalanine | 5,5 g | |
| L-Proline | 3,7 g | |
| L-Threonine | 3,9 g | |
| L-Tryptophan | 1 g | |
| L-Tyrosine | 5,5 g | |
| L-Valine | 5 g | |
* Germany BfR recommendation (2021). (1) No maximum amount required according to BfR (2021). (2) Different values for pregnancy or when planning pregnancy according to BfR (2021). (3) Different values for adolescents according to BfR (2021). (4) Value in France according to economie.gouv: 100%.
Ingredients: Organic pea protein, vitamin B8 as myo-inositol, organic coconut oil, natural vanilla, organic beetroot, soy lecithin, calcium ascorbate, calcium citrate, organic broccoli, organic kale, turmeric extract, magnesium oxide, methylsulfonylmethane, potassium citrate, ascorbyl palmitate, Thermophilus, Bifidus, Bulgaricus, d-alpha-tocopherol, inositol niacinate, chromium amino acid chelate, citrus bioflavonoids, riboflavin, calcium pantothenate, green tea extract 45% EGCG, ginkgo extract, acerola extract, acai extract, aronia extract, quercetin, saw palmetto extract, cranberry fruit, OPC from grape seed extract (95%), thiamine HCl, zinc bisglycinate, tocotrienol complex, lutein, pyridoxine HCl, hesperidin, resveratrol 50%, choline bitartrate, lycopene from tomatoes, rutin, organic silicon from bamboo extract, astaxanthin complex, manganese L-aspartate, copper L-aspartate, organic black pepper, L-methylfolate, beta-carotene, biotin, vitamin A palmitate, organic kelp (natural iodine), sodium molybdate, sodium selenite, selenomethionine, phytonadione, MK7, methylcobalamin, hydroxycobalamin, adenosylcobalamin, cholecalciferol from lichen, Acidophilus.
Recommended use
Mix one level measuring spoon (19.5 g) daily with at least 150 ml still water, milk or a liquid of your choice in a shaker.
Part 2: Bio Protein — composition, ingredients and recommended use
| Amino acid profile per 100 g protein | |
| Tryptophan | 2100 mg |
| Serine | 5500 mg |
| Glutamine | 15500 mg |
| Arginine | 3300 mg |
| Lysine | 9600 mg |
| Cysteine | 2700 mg |
| Leucine | 11800 mg |
| Isoleucine | 7000 mg |
| Methionine | 2700 mg |
| Tyrosine | 4200 mg |
| Phenylalanine | 4200 mg |
| Valine | 7500 mg |
| Glycine | 3500 mg |
| Proline | 4400 mg |
| Threonine | 8500 mg |
| Histidine | 2400 mg |
| Alanine | 1800 mg |
| Aspartic acid | 3300 mg |
| Composition per scoop | 10g | %* |
| Organic milk protein | 8500 mg | 16 % |
| Carbohydrates | 500 mg | 1 % |
| Calcium | 240 mg | 25 % |
| Fat | 100 mg | 0 % |
| Sodium | 20 mg | 4 % |
| Magnesium | 10 mg | 3% |
* When preparing with liquids other than water, take the changed nutritional values into account. The information is subject to the usual variation in natural products.
Ingredients: Milk protein powder consisting of 80% whey protein and 20% casein.
Recommended use
Adults take one level measuring spoon (10 g) daily, mixed with at least 150 ml water, milk or a liquid of their choice.
Free delivery from €100 to eligible destinations · 30-day right of withdrawal
Secure processing · PayPal & credit card · Personal customer service · Fast delivery
